<?xml  version="1.0"?>
	
<rss version="2.0">
	<channel>
		<title>BeyeUK - Latest  Articles</title>
		<description>The most recent  articles from BeyeUK</description>
		<copyright>Copyright BeyeUK </copyright>
<link>http://www.b-eye-network.co.uk/rss/articles.php</link>
	<image> 
		<width>144</width>
		<height>24</height>
		<title>BeyeUK</title>
		<url>http://www.b-eye-network.co.uk/images/logo_beyeblogs.gif</url>
		<link>http://www.b-eye-network.co.uk/rss/articles.php</link>
	</image>
			<item>
			<title>Dark Data</title>
			<description><![CDATA[Data hidden within the enterprise will inevitably be challenged, and it will be up to enterprise information management to tame it.<img src="http://stats.b-eye-network.cn/b/ss/powmbeyeuk/1/H.12-Pdvu-2/123456?pageName=subscribe:rss:articles&amp;v16=subscribe:rss:articles&amp;hier1=subscribe,rss,articles&amp;c5=articles&amp;c6=subscribe&amp;c7=subscribe:rss&amp;c8=subscribe:rss:articles&amp;c9=" width="1" height="1" alt="" border="0">]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7242?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 7 May 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7242</guid>
		</item>
		<item>
			<title>Intelligent Integration Depends on Business Intelligence, Part 2</title>
			<description><![CDATA[Building on Part 1 of this series, this article covers the skills, techniques and knowledge that business intelligence professionals can bring to the current and ongoing SOA craze.
<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1953__zoneid=110__cb=c938cb0306__maxdest=http://www.forrester.com/IT2008"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/forrester_04_14_2008.jpg" border="0" alt="Forrester" height="72" width="504"></a>
<br><br>


<div id='beacon_1953' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1953&amp;campaignid=1764&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=c938cb0306' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7238?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 7 May 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7238</guid>
		</item>
		<item>
			<title>Data Warehousing Architecture</title>
			<description><![CDATA[The data warehouse architecture and the blueprint that will drive its construction are critical to the success or the failure of the program and its projects.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7275?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 1 May 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7275</guid>
		</item>
		<item>
			<title>Is Data Warehousing Essential to Business Intelligence?</title>
			<description><![CDATA[The role of data warehousing is changing as companies move toward using new business intelligence approaches.
<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1953__zoneid=110__cb=95dc5195ef__maxdest=http://www.forrester.com/IT2008"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/forrester_04_14_2008.jpg" border="0" alt="Forrester" height="72" width="504"></a>
<br><br>


<div id='beacon_1953' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1953&amp;campaignid=1764&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=95dc5195ef' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7344?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 30 Apr 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7344</guid>
		</item>
		<item>
			<title>Improving Service Line Performance with Healthcare Business Intelligence</title>
			<description><![CDATA[Business intelligence and analytics can help to get a comprehensive picture of the standard financial and clinical performance measures and then build on these standard measures to find trends and
patterns.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7313?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 29 Apr 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7313</guid>
		</item>
		<item>
			<title>Why Are Data Warehouses Growing So Fast?</title>
			<description><![CDATA[Richard Winter provides observations on the causes and effects of the explosion of digital information.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1758__zoneid=110__cb=c05c50224c__maxdest=http://www.dataflux.com"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/dataflux_01_01_2008.jpg" border="0" alt="Dataflux"></a>
<br><br><div id='beacon_1758' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1758&amp;campaignid=1587&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=c05c50224c' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7188?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 10 Apr 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7188</guid>
		</item>
		<item>
			<title>Data Life Cycle &amp;&#035;8211; A First Step in Maintaining Your Data Warehouse</title>
			<description><![CDATA[Understanding the value of the data in your data warehouse and managing the data life cycle is a first step in managing the health of your data warehouse.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7125?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 3 Apr 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7125</guid>
		</item>
		<item>
			<title>Web 2.0 and Business Intelligence &amp;amp;ndash; How Do They Fit Together? Part 4</title>
			<description><![CDATA[This final installment in Ferguson's four-part series covers mashups.
<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1953__zoneid=110__cb=c2823b93bf__maxdest=http://www.forrester.com/IT2008"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/forrester_04_14_2008.jpg" border="0" alt="Forrester" height="72" width="504"></a>
<br><br>


<div id='beacon_1953' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1953&amp;campaignid=1764&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=c2823b93bf' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7168?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 2 Apr 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7168</guid>
		</item>
		<item>
			<title>IT Culture and the EIM Paradigm Shift</title>
			<description><![CDATA[The false distinction of IT and "the business" as two separate worlds is impeding full realization of enterprise information management.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7035?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 2 Apr 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7035</guid>
		</item>
		<item>
			<title>Identifying Opportunities to Create Innovative Decision Support Systems</title>
			<description><![CDATA[Decision support planning should involve broad consultation and both problem-oriented and opportunistic search.
<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1953__zoneid=110__cb=e9e17ccd7a__maxdest=http://www.forrester.com/IT2008"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/forrester_04_14_2008.jpg" border="0" alt="Forrester" height="72" width="504"></a>
<br><br>


<div id='beacon_1953' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1953&amp;campaignid=1764&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=e9e17ccd7a' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/6998?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Thu, 27 Mar 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/6998</guid>
		</item>
		<item>
			<title>Using Enterprise 2.0 for Business Intelligence, Part 3</title>
			<description><![CDATA[In this third article in a continuing series, Colin White looks at how search-related techniques can be used to explore and analyze unstructured business content.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7156?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 26 Mar 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7156</guid>
		</item>
		<item>
			<title>Business Intelligence Applications for Specialty Healthcare Organizations</title>
			<description><![CDATA[The trend over the last few decades has been toward specialization in healthcare services, and business intelligence can be a powerful tool for achieving the business goals for specialty healthcare
organizations.
<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1953__zoneid=110__cb=af3f3bd6d3__maxdest=http://www.forrester.com/IT2008"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/forrester_04_14_2008.jpg" border="0" alt="Forrester" height="72" width="504"></a>
<br><br>


<div id='beacon_1953' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1953&amp;campaignid=1764&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=af3f3bd6d3' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/7072?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 25 Mar 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/7072</guid>
		</item>
		<item>
			<title>Web 2.0 and Business Intelligence &amp;amp;ndash; How Do They Fit Together? Part 3</title>
			<description><![CDATA[This article looks at folksonomies, blogs and wikis as Web 2.0 technologies to see how they apply to business intelligence and performance management.]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/6928?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 5 Mar 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/6928</guid>
		</item>
		<item>
			<title>The Tyranny of Projects</title>
			<description><![CDATA[Enterprise information management demands more than the status quo.<br><br>
<a href="http://www.b-eye-network.com/adserver-new/www/delivery/ck.php?oaparams=2__bannerid=1758__zoneid=110__cb=9c4b467d05__maxdest=http://www.dataflux.com"  target="_blank"><img src="http://www.b-eye-network.com/ads/rss/dataflux_01_01_2008.jpg" border="0" alt="Dataflux"></a>
<br><br><div id='beacon_1758' style='position: absolute; left: 0px; top: 0px; visibility: hidden;'><img src='http://www.b-eye-network.com/adserver-new/www/delivery/lg.php?bannerid=1758&amp;campaignid=1587&amp;zoneid=110&amp;loc=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;referer=http%3A%2F%2Fwww.b-eye-network.co.uk%2Frss%2Farticles.php&amp;cb=9c4b467d05' width='0' height='0' alt='' style='width: 0px; height: 0px;' /></div>]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/6934?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Wed, 5 Mar 2008 04:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/6934</guid>
		</item>
		<item>
			<title>Healthcare Business Intelligence: A Smart Investment in any Economy</title>
			<description><![CDATA[Smart companies set the pace, even in challenging economic times. What are their secrets for smart investing?]]></description>
			<link>http://www.b-eye-network.co.uk/view-articles/6933?frss=1&amp;ua=CCBot/1.0 (+http://www.commoncrawl.org/bot.html)</link>
			<pubDate>Tue, 26 Feb 2008 10:00:00 MST</pubDate>
			<guid isPermaLink="true">http://www.b-eye-network.co.uk/view-articles/6933</guid>
		</item>
	</channel>
</rss>
